A A
RSS

The top 21 under 30 millionaires, thanks to the Internet

Mon, Jan 21, 2008

Misc

A brilliant idea, a lot of umbition, even more work and the Internet can make you into a multi-millionaire. You don’t have to wait till you gray for that… proof? These you men and women listed bellow, are all under 30 years old and all of them have managed to build multi-million dollar websites by them selves.

1. Mark Zuckerberg [ Facebook ] 23 years | $700M
2. Andrew Gower [ Runescape ] 28 years | $650M
3. Blake Ross and David Hyatt [ Mozilla ] 22 years | $120M
4. Chad Hurley [ Youtube ] 30 years | $85M
5. Angelo Sotira [ Deviant ART ] 26 years | $75M
6. John Vechey [ PopCap Games ] 28 years | $60M
7. Alexander Levin [ WordPress ] 23 years | $57M
8. Jake Nickell [ Threadless ] 28 years | $50M
9. Sean Belnick [ Biz Chair ] 20 years | $42M
10. Kevin Rose [ Digg ] 30 years | $31M
11. Robert Small [ MiniClips] 34 years | $23M
12. Ryan Block [ Engadget ] 25 years | $20M
13. Aodhan Cullen [ Stat Counter ] 24 years | $18M
14. Tom Fulp [ Newgrounds ] 29 years | $15M
15. Rishi Kacker and Matt Pauker [ Voltage ] 24 years | $12M
16. Markus Frind [ Plenty of Fish ] 29 years | $10M
17. Catherine and David Cook [ My Year Book ] 17 & 19 years | $10M
18. Fredrik Neij [ The Pirate Bay ] 28 years | $10M
19. David Hauser & Siamak Taghaddos [ GotvMail ] 24 years | $8M
20. Jermaine Griggs [ Hear and Play ] 23 years | $5M
21. Jay Westerdal [ Domain Tools ] 29 years | $5M

Source: Retire21

Leave a Reply

Categories

Archives